Szell, George: George Szell - the Complete Album Collection

Szell, George SKU: 36422913
Szell, George: George Szell - the Complete Album Collection

Szell, George: George Szell - the Complete Album Collection

Szell, George SKU: 36422913

Format: CD

Regular price $221.98
/

Wanting to order from us over the holiday period but need some more information. We are here to help! Please see our Christmas Shipping page for more information.

On average, orders containing available-to-ship items are processed and dispatched within 1-2 business days, although this is not guaranteed.

Orders containing preorder items will ship as 1 fulfillment once all items in the order are available to ship.

Please note, Tower Records Merchandise and Exclusives are dispatched separately. On average, these items take 3-4 business days to dispatch, although this is not guaranteed.

The estimated shipping times that are displayed at checkout are from the point of dispatch. 

See our shipping policy for more information.

We have a 30-day return policy, which means you have 30 days after receiving your item(s) to make a return.

For orders created between November 20th 2024 and December 31st 2024, we have extended our normal return period. For orders made between this period, customers have up to 60 days from the receipt of goods to return an item. Please see our Christmas Returns page for more information.

To be eligible for a return of an unwanted item, your item must be in the same condition that you received it and in its original packaging.

In the unfortunate situation that a product is damaged/faulty/incorrect, let us know and we will endeavor to correct any issue as soon as possible.

Please see our refund policy for more information.

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.

Title: George Szell - the Complete Album Collection
Artist: Szell, George
Label: Sony Classics
Product Type: COMPACT DISCS
UPC: 889854718527
Genre: Classical Artists

GEORGE SZELL - THE COMPLETE COLUMBIA ALBUM COLLECTION To coincide with the Cleveland Orchestra's centenary in 2018, Sony Classical is excited to announce one of the most ambitious reissue projects of recent times, George Szell - The Cleveland Orchestra: The Complete Columbia Album Collection, a comprehensive collection of the Clevelanders' recordings made under the baton of their iconic fourth music director, George Szell. These recordings span the period between 1947 - a year after Szell (born in Budapest in 1897) inherited a fine provincial orchestra and began transforming it into the elite ensemble it remains to this day - and 1969, a year before his sudden death shocked the musical world. Szell's dream was to create an ensemble that combined "the Americans' purity and beauty of sound and their virtuosity of execution with the European sense of tradition, warmth of expression and sense of style," in the words of his biographer Michael Charry. That he fulfilled that dream is amply documented in this huge discography that fills Sony's new mega-box of 106 CDs, "recordings that are prized for their stylistic rightness, clarity of structure, rhythmic tension, and transparency of texture" (The New Yorker). - Contained in this vast box are rare mono recordings, some of which have never before appeared on CD, including a DvoÅák "New World" from 1952, a Beethoven Fifth from 1955 and orchestral extracts from Wagner's Ring from 1956. There are also the recordings Szell made in the early 1950s as guest conductor of the New York Philharmonic, including the Tchaikovsky Piano Concerto with Vladimir Horowitz. There are the pianist George Szell's outstanding chamber music recordings, including Mozart with the Budapest Quartet, and substantial interviews with the maestro. But the main attraction of this stupendous new set is the prospect of having all the Szell-Cleveland repertoire under a single roof for the first time and in optimal sound.

Tracks:
1.1 886446938516 - 06/15/18
1.2 886446938523 - 06/15/18
1.3 886446938585 - 06/22/18
1.4 886446938769 - 08/10/18
1.5 886446938783 - 06/22/18
1.6 886446938851 - 06/29/18
1.7 886446938868 - 07/06/18
1.8 886446938882 - 07/06/18
1.9 886446938899 - 08/18/23
1.10 886446938929 - 07/13/18
1.11 886446938936 - 07/13/18
1.12 886446938943 - 07/20/18
1.13 886446938974 - 07/20/18
1.14 886446939018 - 07/20/18
1.15 886446939025 - 07/27/18
1.16 886446939032 - 07/27/18
1.17 886446939049 - 07/27/18
1.18 886446939056 - 07/27/18
1.19 886446939063 - 07/27/18
1.20 886446939070 - 08/03/18
1.21 886446939100 - 07/20/18
1.22 886446939117 - 07/27/18
1.23 886446939124 - 07/27/18
1.24 886446939131 - 07/27/18
1.25 886446939148 - 08/03/18
1.26 886446939155 - 08/03/18
1.27 886446939162 - 08/18/23
1.28 886446995014 - 08/03/18
1.29 886446998336 - 06/22/18
1.30 886446998350 - 06/22/18
1.31 886446998374 - 06/29/18
1.32 886446998381 - 07/20/18
1.33 886446998398 - 07/27/18
1.34 886447004289 - 06/29/18
1.35 886447031773 - 06/15/18
1.36 886447031780 - 06/15/18
1.37 886447031797 - 06/15/18
1.38 886447031803 - 06/15/18
1.39 886447031810 - 06/15/18
1.40 886447031827 - 06/15/18
1.41 886447031834 - 06/15/18
1.42 886447031841 - 06/22/18
1.43 886447031858 - 06/22/18
1.44 886447031865 - 06/22/18
1.45 886447031872 - 06/22/18
1.46 886447031926 - 06/29/18
1.47 886447031933 - 06/29/18
1.48 886447031957 - 06/29/18
1.49 886447031964 - 06/29/18
1.50 886447031971 - 06/29/18
1.51 886447031988 - 06/29/18
1.52 886447031995 - 07/06/18
1.53 886447032008 - 07/06/18
1.54 886447032022 - 07/06/18
1.55 886447032039 - 07/06/18
1.56 886447032046 - 08/18/23
1.57 886447032053 - 07/06/18
1.58 886447032060 - 08/18/23
1.59 886447032091 - 07/13/18
1.60 886447032107 - 07/13/18
1.61 886447032114 - 08/18/23
1.62 886447032121 - 07/13/18
1.63 886447032138 - 07/13/18
1.64 886447032145 - 07/13/18
1.65 886447032152 - 07/20/18
1.66 886447032169 - 07/20/18
1.67 886447032176 - 07/20/18
1.68 886447032183 - 07/20/18
1.69 886447032190 - 07/20/18
1.70 886447032213 - 08/03/18
1.71 886447032237 - 08/18/23
1.72 886447032251 - 08/03/18
1.73 886447032275 - 08/03/18
1.74 886447032282 - 08/03/18
1.75 886447032305 - 08/03/18
1.76 886447032312 - 08/03/18
1.77 886447036556 - 08/10/18
1.78 886447036563 - 08/10/18
1.79 886447036570 - 08/10/18
1.80 886447036594 - 08/10/18
1.81 886447036617 - 08/10/18
Recently viewed